# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Ward No. 1 in the distribution of tube wells in different families | 19-12-2018 | 01 | kabita | বাস্তবায়নাধীন | |||
22 | ভিজিডি | ১নঙ ওয়ার্ড ৯নং ওয়ার্ড পর্যন্ত | ||||||
23 | এলজিইডি | |||||||
24 | kabita | kabita | ||||||
25 | কাবিটা | ১নং | ৬১,২৮,০০০/- | |||||
26 | কাবিটা | kabita | ||||||
27 | কাবিটা | kabita |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS